uvex u-fit strong N2000 chemical protection glove
Article number: 60962
- reinforced disposable glove
- certified according to EN ISO 374-1:2016/Type A (J K L O P S T)
- good chemical resistance and food-safe
uvex u-fit – versatile disposable protection
The uvex u-fit disposable safety glove excels thanks to its impressive mechanical resistance. It is flexible and robust, provides good protection against chemicals and splashes – and is perfect for cleaning work, laboratory work or the food industry.General features
- reinforced disposable glove made from nitrile rubber (0.20 mm)
- color: blue
- available in sizes: S to XXL
Safety features
- certified according to EN ISO 374-1:2016/Type A (J K L O P S T)
- for protection against many chemicals
- good grip
- very high mechanical strength
Comfort features
- outstanding tactile feel
- silicone-free according to imprint test
Applications
- laboratories
- chemical industry
- precision assembly work
- painting work
- cleaning
- food industry
Downloads
Product data sheet
Specifications uvex u-fit strong N2000 chemical protection glove
| Attribute | Value |
|---|---|
| Product type | chemical protection |
| Product family | uvex u-fit |
| Version | Approx. 28 cm, fingertip roughened |
| Coating | nitrile rubber (NBR) |
| Coated area | entire glove |
| Norm | EN 374-1:2016 |
| Standards | EN ISO 374-1:2016/Type A (J K L O P S T) |
| Food-compatible | yes |
| Food compatibility | Aqueous (pH > 4.5), Alcoholic, Dry (non-fatty) , Fatty (R3 = fish, cheese), Fatty (R4 = red meat, poultry), Fatty (R5 = biscuits, baked goods) |
| Colour | blue |
| Size | S, M, L, XL, 2XL |
| Use | precision assembly work, varnishing, food processing, cleaning work |
| Certificates | Food compatibility |
| Aqueous pH > 4.5 | Acidic pH < 4.5 | Alcoholic | Fatty | Dry (non-fatty) | |
|---|---|---|---|---|---|
| Examples | Non-alcoholic beverages, fruit, eggs, vegetables, crustaceans | Vinegar, yeast, milk, yoghurt | Wine, spirits, liqueurs | Olive oil (R1), butter and margarine (R2), fish, cheese and baked goods (R3), meat and poultry (R4), sandwiches and deep-fried pastries (R5) | Bread, rice, pasta, tea, spices, pulses |
| uvex profi ergo | YES | YES | YES | YES (R1 to R5) | YES |
| uvex contact ergo | YES | YES | YES | YES (R1 to R5) | YES |
| uvex phynomic C3 | YES | YES | YES | YES (R1 to R5) | YES |
| uvex pynomic C5 | YES | YES | YES | YES (R1 to R5) | YES |
| uvex rubiflex (orange) | YES | YES | YES | YES (R1 to R5) | YES |
| uvex rubiflex S (blue/green) | YES | YES | YES | YES (R1 to R5) | YES |
| uvex profastrong NF 33 |
YES |
YES | YES | YES (R2 to R5) | YES |
| uvex u-fit | YES | YES | YES | YES (R3 to R5) | YES |
| uvex phynomic foam | YES | YES | YES | YES (R5) | YES |
| uvex phynomic lite (w) | YES | YES | YES | YES (R1 to R5) | YES |
| uvex unilite thermo | YES | YES | YES | NO | YES |
| uvex u-fit strong N2000 | YES | NO | YES | YES (R3 to R5) | YES |
| uvex u-fit lite | YES | NO | YES | YES (R3 to R5) | YES |
| uvex u-chem 3300 | YES | YES | YES | YES (R2 to R5) | YES |
Further information, including test principles, is available on request.
Questions about the product?
Please contact our qualified service experts, we are happy to provide further assistance.
UVEX SAFETY AUSTRALIA LIMITED PARTNERSHIP
Unit 3, Riverside Centre, 24-28 River Road West
NSW 2150 Parramatta
Australia
Telephone: (02) 9891 1700
Trial Request Program
Work directly with our uvex specialist to recommend and implement high performance site PPE solutions.